<?xml version="1.0" encoding="UTF-8"?><!DOCTYPE article
  PUBLIC "-//NLM//DTD Journal Publishing DTD v2.0 20040830//EN" "http://dtd.nlm.nih.gov/publishing/2.0/journalpublishing.dtd">
<article xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:mml="http://www.w3.org/1998/Math/MathML" article-type="research-article" dtd-version="2.0" xml:lang="EN">
  <front>
    <journal-meta>
      <journal-title>Trends in Medical Research</journal-title>
      <issn pub-type="ppub">1819-3587</issn>
      <issn pub-type="epub">2151-6065</issn>
      <publisher>
        <publisher-name>Science International</publisher-name>
      </publisher>
    </journal-meta>
    <article-meta>
      <article-id pub-id-type="doi">10.3923/tmr.2015.51.62</article-id>
      <title-group>
        <article-title><![CDATA[Sildenafil Citrate and Tramadol Administered Separately and in Combination Affects Basal Metabolic Rate, Triiodothyronine (T<SUB>3</SUB>) and Cortisol Levels in Albino Wistar Rats]]></article-title>
      </title-group>
      <contrib-group>
        <contrib contrib-type="author" xlink:type="simple">
          <name name-style="western">
            <surname>Oka</surname>
            <given-names>V.O. </given-names>
          </name>
          <name name-style="western">
            <surname>Udefa</surname>
            <given-names>A.L. </given-names>
          </name>
          <name name-style="western">
            <surname>Nna</surname>
            <given-names>V.U. </given-names>
          </name>
          <name name-style="western">
            <surname>Owu</surname>
            <given-names>D.U. </given-names>
          </name>
        </contrib>
      </contrib-group>
      <pub-date pub-type="collection">
        <month>3</month>
        <year>2015</year>
      </pub-date>
      <volume>10</volume>
      <issue>3</issue>
      <abstract><![CDATA[<p>Studies have reported abuse of medications used in treating erectile dysfunction and premature ejaculation, with several adults taking far above recommended doses. A variety of negative effects (including exhaustion) have been associated with the use of these drugs. This study therefore assessed the effects of separate administration of sildenafil citrate, tramadol and their combination on Basal Metabolic Rate (BMR) in relation to body weight, T<SUB>3</SUB> and cortisol levels in rats. Twenty male albino Wistar rats weighing 150-180 g were randomly assigned into 4 groups (n = 5) thus: control (0.2 mL normal saline), sildenafil-treated (10 mg kg<SUP>&#150;1</SUP>), tramadol-treated (20 mg kg<SUP>&#150;1</SUP>) and sildenafil+tramadol-treated (10 and 20 mg kg<SUP>&#150;1</SUP>, respectively) groups. The different drugs were administered orally, every 2 days, for 3 weeks, after one week acclimatization period. The body weight and BMR were measured weekly and serum concentrations of T<SUB>3</SUB> and cortisol were measured at the end of 21 days of treatment. Tramadol significantly (p&lt;0.05) reduced mean food intake, compared with control. Sildenafil and sildenafil+tramadol-treated groups had significantly (p&lt;0.001, p&lt;0.05) lower body weight change, compared with control. Sildenafl-treated group had a lower change in BMR, significantly (p&lt;0.05) different from control and sildenafil+tramadol- treated groups. Serum T<SUB>3</SUB> concentration was significantly (p&lt;0.001) increased in tramadol and sildenafil+tramadol-treated groups, compared with control and sildenafil treated groups. Serum cortisol concentration was significantly (p&lt;0.001) reduced in all treated groups, compared with control. Sildenafil citrate decreased body weight, BMR, serum T<SUB>3</SUB> and cortisol concentrations, while tramadol increased BMR and serum T<SUB>3</SUB> concentration, but decreased serum cortisol concentration and body weight. A combination of these drugs seems to act in a pattern similar to tramadol. This probably explains the feeling of exhaustion reported by users of these drugs.</p>]]></abstract>
    </article-meta>
  </front>
    <ref-list>
                              <ref id="50981">
        <label>1</label>
        <citation citation-type="book" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Alexander, G.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1979</year>
			<article-title><![CDATA[Cold Thermogenesis.]]></article-title>
			<source>Cold Thermogenesis.</source>
			<volume>1979</volume>
			<fpage>pp: 43-155</fpage>
			<lpage>pp: 43-155</lpage>          
		</citation>
      </ref>
                                                              <ref id="1450861">
        <label>2</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Al-Fartosi, K.G.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2009</year>
			<article-title><![CDATA[Effect of long-term administration of sildenafil citrate (Viagra) on some sperm characteristics and testis architecture of male rats.]]></article-title>
			<source>Basic J. Vet. Res.,</source>
			<volume>8</volume>
			<fpage>91</fpage>
			<lpage>103</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450862">
        <label>3</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Bliesener, N., S. Albrecht, A. Schwager, K. Weckbecker, D. Lichtermann and D. Klingmuller,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2005</year>
			<article-title><![CDATA[Plasma testosterone and sexual function in men receiving buprenorphine maintenance for opioid dependence.]]></article-title>
			<source>J. Clin. Endocrinol. Metab.,</source>
			<volume>90</volume>
			<fpage>203</fpage>
			<lpage>206</lpage>
		</citation>
      </ref>
                                                                              <ref id="1087987">
        <label>4</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Britt, L.D., W.H. Dascombe and A. Rodriguez,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1991</year>
			<article-title><![CDATA[New horizons in management of hypothermia and frostbite injury.]]></article-title>
			<source>Surg. Clin. North Am.,</source>
			<volume>71</volume>
			<fpage>345</fpage>
			<lpage>370</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450865">
        <label>5</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Cacciola, G., T. Chioccarelli, G. Ricci, R. Meccariello, S. Fasano, R. Pierantoni and G. Cobellis,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2008</year>
			<article-title><![CDATA[The endocannabinoid system in vertebrate male reproduction: A comparative overview.]]></article-title>
			<source>Mol. Cell. Endocrinol.,</source>
			<volume>286</volume>
			<fpage>S24</fpage>
			<lpage>S30</lpage>
		</citation>
      </ref>
                                                                              <ref id="228338">
        <label>6</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Cheitlin, M.D., A.M. Hutter Jr., R.G. Brindis, P. Ganz and S. Kaul <I>et al</I>.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1999</year>
			<article-title><![CDATA[Use of sildenafil (Viagra) in patients with cardiovascular disease.]]></article-title>
			<source>Circulation,</source>
			<volume>99</volume>
			<fpage>168</fpage>
			<lpage>177</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450873">
        <label>7</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Corbin, J., S. Rannels, D. Neal, P. Chang, K. Grimes, A. Beasley and S. Francis,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2003</year>
			<article-title><![CDATA[Sildenafil citrate does not affect cardiac contractility in human or dog heart.]]></article-title>
			<source>Curr. Med. Res. Opin.,</source>
			<volume>19</volume>
			<fpage>747</fpage>
			<lpage>752</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450878">
        <label>8</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>De Lange, P., R. Senese, F. Cioffi, M. Moreno and A. Lombardi <I>et al</I>.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2008</year>
			<article-title><![CDATA[Rapid activation by 3,5,3'-L-triiodothyronine of adenosine 5'-monophosphate-activated protein kinase/acetyl-coenzyme a carboxylase and Akt/protein kinase B signaling pathways: Relation to changes in fuel metabolism and myosin heavy-chain protein content in rat gastrocnemius muscle <I>in vivo</I>.]]></article-title>
			<source>Endocrinology,</source>
			<volume>149</volume>
			<fpage>6462</fpage>
			<lpage>6470</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450959">
        <label>9</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>De Witte, J.L., J.S. Kim, D.I. Sessler, H. Bastanmehr and A.R. Bjorksten,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1998</year>
			<article-title><![CDATA[Tramadol reduces the sweating, vasoconstriction and shivering thresholds.]]></article-title>
			<source>Anesthesia Analgesia,</source>
			<volume>87</volume>
			<fpage>173</fpage>
			<lpage>179</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450881">
        <label>10</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Desmeules, J.A., V. Piguet, L. Collart and P. Dayer,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1996</year>
			<article-title><![CDATA[Contribution of monoaminergic modulation to the analgesic effect of tramadol.]]></article-title>
			<source>Br. J. Clin. Pharmacol.,</source>
			<volume>41</volume>
			<fpage>7</fpage>
			<lpage>12</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450884">
        <label>11</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Eherer, A.J., I. Schwetz, H.F. Hammer, T. Petnehazy, S.J. Scheidl, K. Weber and G.J. Krejs,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2002</year>
			<article-title><![CDATA[Effect of sildenafil on oesophageal motor function in healthy subjects and patients with oesophageal motor disorders.]]></article-title>
			<source>Gut,</source>
			<volume>50</volume>
			<fpage>758</fpage>
			<lpage>764</lpage>
		</citation>
      </ref>
                                                                                              <ref id="50982">
        <label>12</label>
        <citation citation-type="book" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Eweka, A.O. and A. Eweka,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2011</year>
			<article-title><![CDATA[The Effects of Sildenafil Citrate on the Liver and Kidneys of Adult Wistar Rats (<I>Rattus norvegicus</I>)-A Histological Study.]]></article-title>
			<source>The Effects of Sildenafil Citrate on the Liver and Kidneys of Adult Wistar Rats (<I>Rattus norvegicus</I>)-A Histological Study.</source>
			<volume>2011</volume>
			<fpage>pp: 117-128</fpage>
			<lpage>pp: 117-128</lpage>          
		</citation>
      </ref>
                                                              <ref id="1450894">
        <label>13</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Fazan, Jr. R., D.A. Huber, C.A.A. Silva, V.J.D. da Silva, M.C.O. Salgado and H.C. Salgado,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2008</year>
			<article-title><![CDATA[Sildenafil acts on the central nervous system increasing sympathetic activity.]]></article-title>
			<source>J. Applied Physiol.,</source>
			<volume>104</volume>
			<fpage>1683</fpage>
			<lpage>1689</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450875">
        <label>14</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Goldberg, D.J., B. French, M.G. McBride, B.S. Marino and N. Mirarchi <I>et al</I>.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2011</year>
			<article-title><![CDATA[Impact of oral sildenafil on exercise performance in children and young adults after the fontan operation: A randomized, double-blind, placebo-controlled, crossover trial.]]></article-title>
			<source>Circulation,</source>
			<volume>123</volume>
			<fpage>1185</fpage>
			<lpage>1193</lpage>
		</citation>
      </ref>
                                                                              <ref id="587698">
        <label>15</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Grond, S. and A. Sablotzki,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2004</year>
			<article-title><![CDATA[Clinical pharmacology of tramadol.]]></article-title>
			<source>Clin. Pharmacokinet.,</source>
			<volume>43</volume>
			<fpage>879</fpage>
			<lpage>923</lpage>
		</citation>
      </ref>
                                                                                      <ref id="132986">
        <label>16</label>
        <citation citation-type="book" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Guyton, A.C. and J.E. Hall,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2000</year>
			<article-title><![CDATA[Textbook of Medical Physiology.]]></article-title>
			<source>Textbook of Medical Physiology.</source>
			<volume>10th Edn.,</volume>
			<fpage>Pages: 1064</fpage>
			<lpage>Pages: 1064</lpage>          
		</citation>
      </ref>
                                                                              <ref id="132988">
        <label>17</label>
        <citation citation-type="book" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Hoar, W.S. and G.P. Hicksman Jr.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1975</year>
			<article-title><![CDATA[A Laboratory Comparison for General and Comparative Physiology.]]></article-title>
			<source>A Laboratory Comparison for General and Comparative Physiology.</source>
			<volume>2nd Edn.,</volume>
			<fpage></fpage>
			<lpage></lpage>          
		</citation>
      </ref>
                                                                      <ref id="1450910">
        <label>18</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Ji, H., H. Shen, J. Uhanova, M. Zhang, G.Y. Minuk and Y. Gong,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2005</year>
			<article-title><![CDATA[Effects of sildenafil citrate on hepatic function and regeneration in normal and alcohol&#8208;fed rats.]]></article-title>
			<source>Liver Int.,</source>
			<volume>25</volume>
			<fpage>913</fpage>
			<lpage>919</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450913">
        <label>19</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Kloner, R.A. and R.M. Zusman,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1999</year>
			<article-title><![CDATA[Cardiovascular effects of sildenafil citrate and recommendations for its use.]]></article-title>
			<source>Am. J. Cardiol.,</source>
			<volume>84</volume>
			<fpage>11</fpage>
			<lpage>17</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450871">
        <label>20</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Kyratsas, C., C. Dalla, E. Anderzhanova, A. Polissidis, N. Kokras, K. Konstantinides and Z. Papadopoulou&#8208;Daifoti,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2013</year>
			<article-title><![CDATA[Experimental evidence for sildenafil's action in the central nervous system: Dopamine and serotonin changes in the medial preoptic area and nucleus accumbens during sexual arousal.]]></article-title>
			<source>J. Sexual Med.,</source>
			<volume>10</volume>
			<fpage>719</fpage>
			<lpage>729</lpage>
		</citation>
      </ref>
                                                                                                                              <ref id="25518">
        <label>21</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Lauver, D.A., E.G. Carey, I.L. Bergin, B.R. Lucchesi and H.S. Gurm,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2014</year>
			<article-title><![CDATA[Sildenafil citrate for prophylaxis of nephropathy in an animal model of contrast-induced acute kidney injury.]]></article-title>
			<source>PLoS ONE, Vol. 9.</source>
			<volume>2014</volume>
		</citation>
      </ref>
                              <ref id="18831">
        <label>22</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Lee, C.R., D. McTavish and E.M. Sorkin,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1993</year>
			<article-title><![CDATA[Tramadol. A preliminary review of its pharmacodynamic and pharmacokinetic properties and therapeutic potential in acute and chronic pain states.]]></article-title>
			<source>Drugs,</source>
			<volume>46</volume>
			<fpage>313</fpage>
			<lpage>340</lpage>
		</citation>
      </ref>
                                                                              <ref id="183703">
        <label>23</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Leibel, R., M. Rosenbaum and J. Hirsch,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1995</year>
			<article-title><![CDATA[Changes in energy expenditure resulting from altered body weight.]]></article-title>
			<source>N. Eng. Med. J.,</source>
			<volume>332</volume>
			<fpage>621</fpage>
			<lpage>628</lpage>
		</citation>
      </ref>
                                                                              <ref id="1447540">
        <label>24</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Nna, V.U., E.J. Ani, E.O. Ofutet, O.E. Ofem, C.E. Iroh and E.E. Osim,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2014</year>
			<article-title><![CDATA[Recurrent side effects following chronic recreational use of sexual stimulants among male subjects in Calabar, Cross River State, Nigeria.]]></article-title>
			<source>Der Pharmacia Lettre,</source>
			<volume>6</volume>
			<fpage>56</fpage>
			<lpage>61</lpage>
		</citation>
      </ref>
                                                                                                      <ref id="72236">
        <label>25</label>
        <citation citation-type="conference" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Nna, V.U., O.E. Ofem and E.E. Osim,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2014</year>
			<article-title><![CDATA[Prevalence of sexual stimulant abuse unrelated to presence of erectile dysfunction among male subjects in Calabar, Cross River State, Nigeria.]]></article-title>
			<source>Proceedings of the 34th Annual Scientific Conference of the Physiological Society of Nigeria,</source>
			<volume>2014</volume>
			<fpage></fpage>
			<lpage></lpage>          
		</citation>
      </ref>
                                                      <ref id="1450925">
        <label>26</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Nna, V.U., U.P. Akpan, O.E. Ofem and E.E. Osim,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2013</year>
			<article-title><![CDATA[Crude <I>Aloe vera</I> gel reverses polyphagia, polydipsia, hyperglycemia and increases body weight in alloxan-induced diabetic rats.]]></article-title>
			<source>Br. J. Med. Med. Res.,</source>
			<volume>3</volume>
			<fpage>2306</fpage>
			<lpage>2316</lpage>
		</citation>
      </ref>
                                                                                                                              <ref id="26711">
        <label>27</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Nna, V.U., U.P. Akpan, V.E. Okon and I.J. Atangwho,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2015</year>
			<article-title><![CDATA[Hepatotoxicity following separate administration of two phosphodiesterase-5 inhibitors (sildenafil & tadalafil) and opioid (tramadol); evaluation of possible reversal following their withdrawal.]]></article-title>
			<source>J. Applied Pharma. Sci., Vol. 5, (In Press).</source>
			<volume>2015</volume>
		</citation>
      </ref>
                              <ref id="1450920">
        <label>28</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Nna, V.U., V.O. Oka, E.O. Aluko and O.T. Helen,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2013</year>
			<article-title><![CDATA[Comparative effects of aqueous leaf extract of <I>Viscum album</I> (Mistletoe) and <I>Aloe vera</I> gel in the management of streptozotocin-induced diabetes mellitus.]]></article-title>
			<source>Int. J. Diabetes Res.,</source>
			<volume>2</volume>
			<fpage>84</fpage>
			<lpage>89</lpage>
		</citation>
      </ref>
                                                                              <ref id="1389361">
        <label>29</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Ockaili, R., F. Salloum, J. Hawkins and R.C. Kukreja,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2002</year>
			<article-title><![CDATA[Sildenafil (Viagra) induces powerful cardioprotective effect via opening of mitochondrial K<sub>ATP</sub> channels in rabbits.]]></article-title>
			<source>Am. J. Physiol.-Heart Circ. Physiol.,</source>
			<volume>283</volume>
			<fpage>H1263</fpage>
			<lpage>H1269</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450929">
        <label>30</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Osim, E.E., D.U. Owu, E.U. Isong and I.B. Umoh,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1994</year>
			<article-title><![CDATA[Influence of chronic consumption of thermoxidized and fresh palm oil diets on basal metabolic rate, body weight and morphology of tissues in rats.]]></article-title>
			<source>Discovery Innov.,</source>
			<volume>6</volume>
			<fpage>389</fpage>
			<lpage>396</lpage>
		</citation>
      </ref>
                                                                              <ref id="743513">
        <label>31</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Owu, D.U., A.B. Antai, K.H. Udofia, A.O. Obembe, K.O. Obasi and M.U. Eteng,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2006</year>
			<article-title><![CDATA[Vitamin C improves basal metabolic rate and lipid profile in alloxan-induced diabetes mellitus in rats.]]></article-title>
			<source>J. Biosci.,</source>
			<volume>31</volume>
			<fpage>575</fpage>
			<lpage>579</lpage>
		</citation>
      </ref>
                                                                              <ref id="1447544">
        <label>32</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Safarinejad, M.R. and S.Y. Hosseini,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2006</year>
			<article-title><![CDATA[Safety and efficacy of tramadol in the treatment of premature ejaculation: A double-blind, placebo-controlled, fixed-dose, randomized study.]]></article-title>
			<source>J. Clin. Psychopharmacol.,</source>
			<volume>26</volume>
			<fpage>27</fpage>
			<lpage>31</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450938">
        <label>33</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Salam, A., Rokonujjaman, A. Rahman, U.N. Sultana and Z. Sultan,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2015</year>
			<article-title><![CDATA[Study of <I>in vitro</I> interaction of sildenafil citrate with bovine serum albumin by fluorescence spectroscopy.]]></article-title>
			<source>Pharmacol. Pharm.,</source>
			<volume>6</volume>
			<fpage>94</fpage>
			<lpage>101</lpage>
		</citation>
      </ref>
                                                                              <ref id="1447545">
        <label>34</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Salem, E.A., S.K. Wilson, N.K. Bissada, J.R. Delk, W.J. Hellstrom and M.A. Cleves,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2008</year>
			<article-title><![CDATA[Tramadol HCL has promise in on-demand use to treat premature ejaculation.]]></article-title>
			<source>J. Sexual Med.,</source>
			<volume>5</volume>
			<fpage>188</fpage>
			<lpage>193</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450941">
        <label>35</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Salloum, F., C. Yin, L. Xi and R.C. Kukreja,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2003</year>
			<article-title><![CDATA[Sildenafil induces delayed preconditioning through inducible nitric oxide synthase-dependent pathway in mouse heart.]]></article-title>
			<source>Circ. Res.,</source>
			<volume>92</volume>
			<fpage>595</fpage>
			<lpage>597</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450943">
        <label>36</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Scott, L.J. and C.M. Perry,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2000</year>
			<article-title><![CDATA[Tramadol: A review of its use in perioperative pain.]]></article-title>
			<source>Drugs,</source>
			<volume>60</volume>
			<fpage>139</fpage>
			<lpage>176</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450944">
        <label>37</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Shinlapawittayatorn, K., S. Chattipakorn and N. Chattipakorn,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2005</year>
			<article-title><![CDATA[Effect of sildenafil citrate on the cardiovascular system.]]></article-title>
			<source>Braz. J. Med. Biol. Res.,</source>
			<volume>38</volume>
			<fpage>1303</fpage>
			<lpage>1311</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450946">
        <label>38</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Shipton, E.A.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2000</year>
			<article-title><![CDATA[Tramadol-present and future.]]></article-title>
			<source>Anesthesia Intensive Care,</source>
			<volume>28</volume>
			<fpage>363</fpage>
			<lpage>374</lpage>
		</citation>
      </ref>
                                                                                      <ref id="132991">
        <label>39</label>
        <citation citation-type="book" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Talbott, S.M. and W.J. Kraemer,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2007</year>
			<article-title><![CDATA[The Cortisol Connection: Why Stress Makes You Fat and Ruins Your Health-and What You Can Do about It.]]></article-title>
			<source>The Cortisol Connection: Why Stress Makes You Fat and Ruins Your Health-and What You Can Do about It.</source>
			<volume> </volume>
			<fpage>Pages: 324</fpage>
			<lpage>Pages: 324</lpage>          
		</citation>
      </ref>
                                                                      <ref id="1450952">
        <label>40</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Tarkkila, P., M. Tuominen and L. Lindgren,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1997</year>
			<article-title><![CDATA[Comparison of respiratory effects of tramadol and oxycodone.]]></article-title>
			<source>J. Clin. Anesthesia,</source>
			<volume>9</volume>
			<fpage>582</fpage>
			<lpage>585</lpage>
		</citation>
      </ref>
                                                                              <ref id="1450957">
        <label>41</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Terrett, N.K., A.S. Bell, D. Brown and P. Ellis,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1996</year>
			<article-title><![CDATA[Sildenafil (Viagra&trade;), a potent and selective inhibitor of type 5 cGMP phosphodiesterase with utility for the treatment of male erectile dysfunction.]]></article-title>
			<source>Bioorg. Med. Chem. Lett.,</source>
			<volume>6</volume>
			<fpage>1819</fpage>
			<lpage>1824</lpage>
		</citation>
      </ref>
                                                                              <ref id="18915">
        <label>42</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Vickers, M.D., D. O'Flaherty, S.M. Szekely, M. Read and J. Yoshizumi,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1992</year>
			<article-title><![CDATA[Tramadol: Pain relief by an opioid without depression of respiration.]]></article-title>
			<source>Anaesthesia,</source>
			<volume>47</volume>
			<fpage>291</fpage>
			<lpage>296</lpage>
		</citation>
      </ref>
                                                                                                                              <ref id="25519">
        <label>43</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Welcker, J., O. Chastel, G.W. Gabrielsen, J. Guillaumin and A.S. Kitaysky <i>et al</i>.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2013</year>
			<article-title><![CDATA[Thyroid hormones correlate with basal metabolic rate but not field metabolic rate in a wild bird species.]]></article-title>
			<source>PLoS ONE, Vol. 8.</source>
			<volume>2013</volume>
		</citation>
      </ref>
                              <ref id="1450962">
        <label>44</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Zusman, R.M., L.M. Prisant, M.J. Brown and Sildenafil Study Group,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2000</year>
			<article-title><![CDATA[Effect of sildenafil citrate on blood pressure and heart rate in men with erectile dysfunction taking concomitant antihypertensive medication.]]></article-title>
			<source>J. Hypertens.,</source>
			<volume>18</volume>
			<fpage>1865</fpage>
			<lpage>1869</lpage>
		</citation>
      </ref>
                                                                              <ref id="1488586">
