<?xml version="1.0" encoding="UTF-8"?><!DOCTYPE article
  PUBLIC "-//NLM//DTD Journal Publishing DTD v2.0 20040830//EN" "http://dtd.nlm.nih.gov/publishing/2.0/journalpublishing.dtd">
<article xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:mml="http://www.w3.org/1998/Math/MathML" article-type="research-article" dtd-version="2.0" xml:lang="EN">
  <front>
    <journal-meta>
      <journal-title>Journal of Artificial Intelligence</journal-title>
      <issn pub-type="ppub">1994-5450</issn>
      <issn pub-type="epub">2077-2173</issn>
      <publisher>
        <publisher-name>Asian Network for Scientific Information</publisher-name>
      </publisher>
    </journal-meta>
    <article-meta>
      <article-id pub-id-type="doi">10.3923/jai.2011.63.75</article-id>
      <title-group>
        <article-title><![CDATA[Early Stage Cost Estimation of Buildings Construction Projects using Artificial Neural Networks]]></article-title>
      </title-group>
      <contrib-group>
        <contrib contrib-type="author" xlink:type="simple">
          <name name-style="western">
            <surname>Arafa</surname>
            <given-names>Mohammed </given-names>
          </name>
          <name name-style="western">
            <surname>Alqedra</surname>
            <given-names>Mamoun </given-names>
          </name>
        </contrib>
      </contrib-group>
      <pub-date pub-type="collection">
        <month>1</month>
        <year>2011</year>
      </pub-date>
      <volume>4</volume>
      <issue>1</issue>
      <abstract><![CDATA[<p>Early stage cost estimate plays a significant role in any initial construction project decisions, despite the project scope has not yet been finalized and still very limited information regarding the detailed design is available during these early stages. This study aimed at developing an efficient model to estimate the cost of building construction projects at early stages using artificial neural networks. A database of 71 building projects is collected from the construction industry of the Gaza Strip. Several significant parameters were identified for the structural skeleton cost of the project and yet can be obtained from available engineering drawings and data at the pre-design stage of the project. The input layer of the Artificial Neural Networks (ANN) model comprised seven parameters, namely: ground floor area, typical floor area, number of storeys, number of columns, type of footing, number of elevators and number of rooms. The developed ANN model had one hidden layer with seven neurons. One neuron representing the early cost estimate of buildings formed the output layer of the ANN model. The results obtained from the trained models indicated that neural networks reasonably succeeded in predicting the early stage cost estimation of buildings using basic information of the projects and without the need for a more detailed design. The performed sensitivity analysis showed that the ground floor area, number of storeys, type of foundation and number of elevators in the buildings are the most effective parameters influencing the early estimates of building cost.</p>]]></abstract>
    </article-meta>
  </front>
    <ref-list>
              <ref id="575525">
        <label>1</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Adeli, H. and M. Wu,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1998</year>
			<article-title><![CDATA[Regularization neural network for construction cost stimation.]]></article-title>
			<source>J. Construction Eng. Manage.,</source>
			<volume>124</volume>
			<fpage>18</fpage>
			<lpage>24</lpage>
		</citation>
      </ref>
                                                                              <ref id="575527">
        <label>2</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Alqedra, M.A. and A.F. Ashour,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2005</year>
			<article-title><![CDATA[Prediction of shear capacity of single anchors located near a concrete edge using neural networks.]]></article-title>
			<source>Comput. Struct.,</source>
			<volume>83</volume>
			<fpage>2495</fpage>
			<lpage>2502</lpage>
		</citation>
      </ref>
                                                                              <ref id="575529">
        <label>3</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Al-Tabtabai, H., P.A. Alex and M. Tantash,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1999</year>
			<article-title><![CDATA[Preliminary cost estimation of highway construction using neural networks.]]></article-title>
			<source>Construct. Eng.,</source>
			<volume>41</volume>
			<fpage>19</fpage>
			<lpage>24</lpage>
		</citation>
      </ref>
                                                                              <ref id="575531">
        <label>4</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Ashour, A.F. and M.A. Alqedra,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2005</year>
			<article-title><![CDATA[Concrete breakout strength of single anchors in tension using neural networks.]]></article-title>
			<source>Adv. Eng. Software,</source>
			<volume>36</volume>
			<fpage>87</fpage>
			<lpage>97</lpage>
		</citation>
      </ref>
                                                                              <ref id="575533">
        <label>5</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Emsley, M.W., D.J. Lowe, A.R. Duff, A. Harding and A. Hickson,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2002</year>
			<article-title><![CDATA[Data modelling and the application of a neural network approach to the prediction of total construction costs.]]></article-title>
			<source>Construct. Manage. Econo.,</source>
			<volume>20</volume>
			<fpage>465</fpage>
			<lpage>472</lpage>
		</citation>
      </ref>
                                                                              <ref id="575537">
        <label>6</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Gunaydin, M.H. and S.Z. Dogan,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2004</year>
			<article-title><![CDATA[A neural network approach for early cost estimation of structural systems of buildings.]]></article-title>
			<source>Int. J. Project Manage.,</source>
			<volume>22</volume>
			<fpage>595</fpage>
			<lpage>602</lpage>
		</citation>
      </ref>
                                                                                      <ref id="2969">
        <label>7</label>
        <citation citation-type="book" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Hagan, M.T., H.B. Demuth and M.H. Beale,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1996</year>
			<article-title><![CDATA[Neural Network Design.]]></article-title>
			<source>Neural Network Design.</source>
			<volume>1st Edn.,</volume>
			<fpage></fpage>
			<lpage></lpage>          
		</citation>
      </ref>
                                                                                              <ref id="20163">
        <label>8</label>
        <citation citation-type="conference" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Harding, A., D. Lowe, M. Emsley, A. Hickson and R. Duff,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1999</year>
			<article-title><![CDATA[The role of neural networks in early stage cost estimation in the 21st century.]]></article-title>
			<source>Proceedings of the Construction and Building Research (COBRA),</source>
			<volume>1999</volume>
			<fpage>pp: 161</fpage>
			<lpage>168</lpage>          
		</citation>
      </ref>
                                                      <ref id="575552">
        <label>9</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Kim, G.H., D.S. Seo and K.I. Kang,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2005</year>
			<article-title><![CDATA[Hybrid models of neural networks and genetic algorithms for predicting preliminary cost estimates.]]></article-title>
			<source>J. Comput. Civil Eng.,</source>
			<volume>19</volume>
			<fpage>208</fpage>
			<lpage>211</lpage>
		</citation>
      </ref>
                                                                              <ref id="575555">
        <label>10</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Orlando, D., R. Nibaldo and A.C. Luiz,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2009</year>
			<article-title><![CDATA[Neural networks for cost estimation of shell and tube heat exchangers.]]></article-title>
			<source>Expert Syst. Appl.,</source>
			<volume>36</volume>
			<fpage>7435</fpage>
			<lpage>7440</lpage>
		</citation>
      </ref>
                                                                              <ref id="575560">
        <label>11</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Pettang, C., L. Mbumbia and A. Foudjet,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1997</year>
			<article-title><![CDATA[Estimating building materials cost in urban housing construction projects, based on matrix calculation.]]></article-title>
			<source>Construct. Build. Mater.,</source>
			<volume>11</volume>
			<fpage>47</fpage>
			<lpage>55</lpage>
		</citation>
      </ref>
                                                                              <ref id="575563">
        <label>12</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Rafiq, M.Y., G. Bugmann and D.J. Esterbrook,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2001</year>
			<article-title><![CDATA[Neural network design for engineering applications.]]></article-title>
			<source>Comput. Struct.,</source>
			<volume>79</volume>
			<fpage>1541</fpage>
			<lpage>1552</lpage>
		</citation>
      </ref>
                                                                                      <ref id="59763">
        <label>13</label>
        <citation citation-type="book" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>MATLAB,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2009</year>
			<article-title><![CDATA[MATLAB the Language of Technical Computing.]]></article-title>
			<source>MATLAB the Language of Technical Computing.</source>
			<volume>Version 2009B.</volume>
			<fpage></fpage>
			<lpage></lpage>          
		</citation>
      </ref>
                                                                      <ref id="575567">
        <label>14</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Min-Yuan C., T. Hsing-Chih and H. Wen-Shan,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2009</year>
			<article-title><![CDATA[Web-based conceptual cost estimates for construction projects using evolutionary fuzzy neural inference model.]]></article-title>
			<source>Automation Construction,</source>
			<volume>18</volume>
			<fpage>164</fpage>
			<lpage>172</lpage>
		</citation>
      </ref>
                                                                              <ref id="442292">
        <label>15</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Cheng, M.Y., H.C. Tsai and E. Sudjono,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2010</year>
			<article-title><![CDATA[Conceptual cost estimates using evolutionary fuzzy hybrid neural network for projects in construction industry.]]></article-title>
			<source>Expert Syst. Appl.,</source>
			<volume>37</volume>
			<fpage>4224</fpage>
			<lpage>4231</lpage>
		</citation>
      </ref>
                                                                              <ref id="126807">
        <label>16</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Ozgan, E. and R. Demirci,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2008</year>
			<article-title><![CDATA[Neural networks based modelling of traffic accidents in interurban rural highways, duzce sampling.]]></article-title>
			<source>J. Applied Sci.,</source>
			<volume>8</volume>
			<fpage>146</fpage>
			<lpage>151</lpage>
		</citation>
      </ref>
                                                                                                              <ref id="32686">
        <label>17</label>
        <citation citation-type="anonymous" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Setyawati, B.R., S. Sahirman and R.C. Creese,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2002</year>
			<article-title><![CDATA[Neural networks for cost estimation.]]></article-title>
			<source>Neural networks for cost estimation.</source>
			<volume>2002</volume>
		</citation>
      </ref>
                                              <ref id="575575">
        <label>18</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Shi, J.J.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2002</year>
			<article-title><![CDATA[Clustering technique for evaluating and validating neural network performance.]]></article-title>
			<source>J. Comput. Civil Eng.,</source>
			<volume>16</volume>
			<fpage>152</fpage>
			<lpage>155</lpage>
		</citation>
      </ref>
                                                                              <ref id="359863">
        <label>19</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Solaimani, K.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2009</year>
			<article-title><![CDATA[A study of rainfall forecasting models based on artificial neural network.]]></article-title>
			<source>Asian J. Applied Sci.,</source>
			<volume>2</volume>
			<fpage>486</fpage>
			<lpage>498</lpage>
		</citation>
      </ref>
                                                                              <ref id="575579">
        <label>20</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Sonmez, R.,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2004</year>
			<article-title><![CDATA[Conceptual cost estimation of building projects with regression analysis and neural networks.]]></article-title>
			<source>Can. J. Civil Eng.,</source>
			<volume>31</volume>
			<fpage>77</fpage>
			<lpage>683</lpage>
		</citation>
      </ref>
                                                                              <ref id="575580">
        <label>21</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Wilmot, C.G. and B. Mei,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2005</year>
			<article-title><![CDATA[Neural network modeling of highway construction costs.]]></article-title>
			<source>J. Construction Eng. Manage.,</source>
			<volume>131</volume>
			<fpage>765</fpage>
			<lpage>771</lpage>
		</citation>
      </ref>
                                                                              <ref id="575584">
        <label>22</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Yang, K.H., A.F. Ashour, J.K. Song and E.T. Lee,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>2008</year>
			<article-title><![CDATA[Neural network modelling of RC deep beam shear strength.]]></article-title>
			<source>Struct. Build.,</source>
			<volume>161</volume>
			<fpage>29</fpage>
			<lpage>39</lpage>
		</citation>
      </ref>
                                                                              <ref id="575587">
        <label>23</label>
        <citation citation-type="journal" xlink:type="simple">
			<person-group person-group-type="author">
				<name name-style="western">
					<surname>Zhang, Y.F. and J.Y.H. Fuh,</surname>
					<given-names></given-names>
				</name>
			</person-group>
			<year>1998</year>
			<article-title><![CDATA[A neural network approach for early cost estimation of packaging products.]]></article-title>
			<source>Comput. Ind. Eng.,</source>
			<volume>34</volume>
			<fpage>433</fpage>
			<lpage>450</lpage>
		</citation>
      </ref>
                                                                    </ref-list>
</article>
