|
Abu Hena, M.K., M.H. Idris, S.K. Wong and M.M. Kibria, 2011. Growth and survival of Indian Salmon Eleutheronema tetradactylum (Shaw, 1804) in brackish water pond. J. Fish. Aquat. Sci., 6: 479-484. CrossRef | Direct Link |
Alatorre-Jacome, O., F.G. Trejo, G.M. Soto-Zarazua and E. Rico-Garcia, 2012. Techniques to assess fish productivity in aquaculture farms and small fisheries: an overview of algebraic methods. J. Applied Sci., 12: 888-892. CrossRef | Direct Link |
Begum, M., M.Y. Hossain, M.A. Wahab, Z.F. Ahmed, M.J. Alam, M.M.R. Shah and S. Jasmine, 2007. Effects of iso-nutrient fertilization on plankton production in earthen ponds of Bangladesh. Pak. J. Biol. Sci., 10: 1221-1228. CrossRef | PubMed | Direct Link |
EL-Shebly, A.A., M.A.H. El-Kady, A.B. Hussin and M.Y Hossain, 2007. Preliminary observations on the pond culture of meagre, Argyrosomus regius (Asso, 1801) (Sciaenidae) in Egypt. J. Fish. Aquat. Sci., 2: 345-352. CrossRef | Direct Link |
El-Shebly, A.A., M.A.H. El-kady and M.Y. Hossain, 2007. A preliminary observation on the pond culture of European Eel, Anguilla anguilla (Linnaeus, 1758) in Egypt: recommendations for future studies. Pak. J. Biol. Sci., 10: 1050-1055. CrossRef | PubMed | Direct Link |
Hossain, M.Y., M.M. Rahman, S. Jasmine, A.H.M. Ibrahim and Z.F. Ahmed et al., 2008. Comparison studies on water quality and plankton production between perennial and non-perennial ponds in Bangladesh. J. Fish. Aquat. Sci., 3: 176-183. CrossRef | Direct Link |
Orji, J.C., C.O. Nweke, R.N. Nwabueze, B.N. Anyanwu, L.O. Chigbo and C.E. Nwanyanwu, 2011. Effects of Abattoir wastes on ammonium and nitrite consumptions in a tropical fresh water ecosystem. J. Environ. Sci. Technol., 4: 590-600. CrossRef | Direct Link |
Paul, S.K., M. Islam, M.M. Alam, M.B.U. Ahme, M.R. Has and P.R. Majum, 2021. Growth performance, feed conversion and survival of Cirrhinus mrigala with feeding rate in cage system. J. Fish. Aquat. Sci., 16: 26-33. CrossRef | Direct Link |
Rai, S., A.M. Shahabuddin, Y. Yi, A.N. Bart and J.S. Diana, 2012. Effect of various loading rates of rice straw on physical, chemical and biological parameters of water. J. Fish. Aquatic Sci., 7: 364-378. CrossRef | Direct Link |
Shah, M.M.R., M.Y. Hossain, M. Begum, Z.F. Ahmed and J. Ohtomi et al., 2008. Seasonal variations of phytoplanktonic community structure and production in relation to environmental factors of the Southwest Coastal waters of Bangladesh. J. Fish. Aquatic Sci., 3: 102-113. CrossRef | Direct Link |
|
|
Citations in impact factor journal as recorded by
|
Baseline assessment of water quality and ecological indicators in Penaeus vannamei farm wastewater along the Southeast coast of India |
Marine Pollution Bulletin
|
|
Mineral supplementation in low saline culture of Pacific white shrimp—Effects on growth and water quality |
Aquaculture Research
|
|
|
|
Citation to this article as recorded by
|
|
|
|