|
Research Article
|
Citations for "Length-weight Relationships and Fecundity Estimates in Mudskipper, Periophthalmus papilio (Bloch and Schneider 1801) Caught from the Mangrove Swamps of Lagos Lagoon, Nigeria"
|
Citation to this article as recorded by
|
|
Ayoade, A.A., 2011. Length-weight relationship and diet of African carp Labeo ogunensis (Boulenger, 1910) in Asejire Lake Southwestern Nigeria. J. Fish. Aquat. Sci., 6: 472-478. CrossRef | Direct Link |
Fahmy, A.F., 2020. Variation in the reproductive biology of female rabbitfish Siganus rivulatus with histological and ultrastructural evidence. Asian J. Biol. Sci., 13: 210-222. CrossRef | Direct Link |
Hazmadi, M.Z., S.M.N. Amin, A. Arshad, M. Aminur Rahman and S.M. Al-Barwani, 2011. Size frequency and length-weight relationships of spined anchovy, Stolephorus tri from the coastal waters of Besut, Terengganu, Malaysia. J. Fish. Aquatic Sci., 6: 857-861. CrossRef | Direct Link |
Jega, I.S., M.I. Miah, N.A. Huda, M.A. Rah, M.K. Fate and M.M.H.M. Shahjahan, 2018. Reproductive biology of the threatened menoda catfish, Hemibagrus menoda (Hamilton, 1822) in the Kangsha river, Bangladesh. J. Fish. Aqua. Sci., 13: 39-48. CrossRef | Direct Link |
Kamaruddin, I.S., A.S. Mustafa-Kamal, A. Christianus, S.K. Daud, S.M.N. Amin and L. Yu-Abit, 2011. Length-weight relationship and condition factor of three dominant species from the lake Tasik Kenyir, Terengganu, Malaysia. J. Fish. Aquatic Sci., 6: 852-856. CrossRef | Direct Link |
Lawson, E.O., A.E. Thomas and A.A. Nwabueze, 2011. Seasonal abundance, morphometric measurements and growth patterns in frill fin goby, Bathygobius soporator from badagry creek, Lagos, Nigeria. Asian J. Biol. Sci., 4: 325-339. CrossRef | Direct Link |
Mekkawy, I.A.A. and A.A. Hassan, 2011. Some reproductive parameters of Synodontis Schall (Bloch and Schneider, 1801) from the River Nile, Egypt. J. Fish. Aquat. Sci., 6: 456-471. CrossRef | Direct Link |
Murugan, S., S.A. Khan, P.S. Lyla, C.P. Kumar, K.C. Jalal, B.Y. Kamaruzzaman and B.A. John, 2012. Length-weight relationship of Mugil cephalus (Linnaeus 1758) in Vellar estuary, Southeast coast of India. Pak. J. Biol. Sci., 15: 595-599. CrossRef | Direct Link |
Usman, B.I., S.M.N. Amin, A. Arshad and M.A. Rahman, 2013. Fecundity and Egg Size of Grey-Eel Catfish Plotosus canius (Hamilton, 1822) from the Coastal Waters of Kampong Telok, Negeri Sembilan Peninsular Malaysia Asian J. Anim. Vet. Adv., 8: 348-354. CrossRef |
Usman, B.I., S.M.N. Amin, A. Arshad and M.A. Rahman, 2013. Review of Some Biological Aspects and Fisheries of Grey-Eel Catfish Plotosus canius (Hamilton, 1822) Asian J. Anim. Vet. Adv., 8: 154-167. CrossRef |
Whenu, O.O. and S.O. Fagade, 2012. Dietary pattern of the population of Parachanna obscura (Gunther 1861) in River Owo, South West, Nigeria. J. Fish. Aquatic Sci., 7: 49-56. CrossRef |
|
|
Citations in impact factor journal as recorded by
|
Artificial reproduction and reproductive parameters of silver catfish Schilbe intermedius (Siluriformes: Schilbeidae) – implications for the conservation and domestication of this threatened species |
Biologia
|
|
|
|
Citation to this article as recorded by
|
|
|
|
|
|
|
 |