|
Ashayerizadeh, A., M. Chaji, M. Mamouei, M. Baghaei and M. Eslami, 2010. Effects of avilamycin, formycingold and FYTO-MIX on serum lipid concentrations of young broilers. J. Anim. Vet. Adv., 9: 108-111. CrossRef | Direct Link |
Ashayerizadeh, O., B. Dastar, M.S. Shargh, E. Rahmatnejad and A. Ashayerizadeh, 2009. Influence of prebiotic and two herbal additives on interior organs and hematological indices of broilers. J. Anim. Vet. Adv., 8: 1851-1855. CrossRef | Direct Link |
Bamidele, O. and I.O. Adejumo 2012. Effect of garlic (Allium sativum L.) and ginger (Zingiber officinale Roscoe) mixtures on performance characteristics and cholesterol profile of growing pullets. Int. J. Poult. Sci., 11: 217-220. CrossRef | Direct Link |
Bidura, I.G.N.G., I.B.G. Partama, B.R.T. Putri and N.L. Watiniasih, 2017. Effect of water extract of two leaves (Allium sativum and Sauropus androgynus) on egg production and yolk cholesterol levels in egg laying hens. Pak. J. Nutr., 16: 482-487. CrossRef | Direct Link |
Santoso, U., Y. Fenita and Kususiyah, 2017. The effect of medicinal herb inclusion on hematologic status and blood lipid profiles in broiler chickens. Int. J. Poult. Sci., 16: 415-423. CrossRef | Direct Link |
Sukandar, E.Y., H. Permana, I.K. Adnyana, J.I. Sigit, R.A. Ilyas, P. Hasimun and D. Mardiyah, 2010. Clinical study of turmeric (Curcuma longa L.) and garlic (Allium sativum L.) extracts as antihyperglycemic and antihyperlipidemic agent in type-2 diabetes-dyslipidemia patients. Int. J. Pharmacol., 6: 456-463. CrossRef | Direct Link |
|
|
Citations in impact factor journal as recorded by
|
|
Citation to this article as recorded by
|
In vivo cell-mediated immune, hemagglutination inhibition
response, hematological and biochemical values in native vs. exotic chicken
breeds |
Poultry Science
|
|
Supplementing Garlic Nanohydrogel Optimized Growth, Gastrointestinal Integrity and Economics and Ameliorated Necrotic Enteritis in Broiler Chickens Using a Clostridium perfringens Challenge Model |
Animals Vol. 11, Issue 7, 2027, 2021
|
|
|
|
|
|