|
|
|
|
Research Article
|
|
Microbial Resistance of Staphylococcus aureus Against Commonly Used Antibiotics |
|
Asma Nafeesa ,
Munir Ahmad Sheikh ,
Ikram-ul-Haq ,
Amer Jamil
and
Zahida Parveen
|
|
|
ABSTRACT
|
A total of 60 isolates of Staphylococcus aureus, 30 each
from upper respiratory tract as well as from post operative wound infections
were subjected to antibiogram studies. Staph. aureus isolates
from upper respiratory tract were found 30, 53.33 and 43.33% resistant
against ciprofloxacin, amoxycillin and chloramphenicol respectively.
A similar pattern of antibiotic resistance was observed against the
bacterial isolates from post operative sepsis. Susceptibility of ciprofloxacin,
amoxycillin and chloramphenicol in such cases was found only to be 43.33,
10 and 3.33% respectively. The high bacterial resistance appears to
be due to indiscriminate use of antibiotics.
|
|
|
|
|
|
REFERENCES |
1: Araki, S., M. Kashiwazaki and T. Kume, 1985. Antimicrobial activity of amoxicillin and other penicillins against clinical isolates from bovine udders. Jpn. J. Vet. Sci., 47: 321-323. Direct Link |
2: Alfonso, R.G., 1985. Remingtons Pharmaceutical Science: Antimicrobial Drugs. 17th Edn., Mack Publishing Co., Easton, Pennsylvania, pp: 1158-1213
3: Akay, O., 1986. Antibiotic susceptibility of Staphylococcus aureus strains isolated from mastitic milk. Vet. Fakul. Dergisi Ankara Univ., 33: 1-11.
4: Amyes, S.G.B., D.R. Baird, D.W. Crook, S.H. Gillespie and A.J. Howard et al., 1994. A multicentre study of the in-vitro activity of cefotaxime, cefuroxime, ceftazidime, ofloxacin and ciprofloxacin against blood and urinary pathogens. J. Antimicrob. Chemother., 34: 639-648. CrossRef | PubMed | Direct Link |
5: Akpede, G.O., O. Adeyemi and J.P. Ambe, 1995. Trends in the susceptibility to antimicrobial drugs of common pathogens in childhood septicaemia in Nigeria: Experience at the University of Maiduguri Teaching Hospital, Nigeria, 1991-1994. Int. J. Antimicrob. Agents, 6: 91-97. CrossRef | Direct Link |
6: Bonfiglio, G. and D.M. Livermore, 1993. Behaviour of β-lactamase-positive and -negative Staphylococcus aureus isolates in susceptibility tests with piperacillin/tazobactam and other β-lactam/β-lactamase inhibitor combinations. J. Antimicrob. Chemother., 32: 431-444. CrossRef | PubMed | Direct Link |
7: Doss, S.A., G.S. Tillotson, N.L. Barg and S.G.B. Amyes, 1995. In-vitro and in-vivo selection of Staphylococcus aureus mutants resistant to ciprofloxacin. J. Antimicrob. Chemother., 35: 95-102. CrossRef | PubMed | Direct Link |
8: Forsgren, A. and M. Walder, 1994. Antimicrobial susceotibilirv of bacterial isolates in South Sweden including a 13-year follow-up study of some respiratory tract pathogens. Acta. Pathol. Microbiol. Immunol. Scan., 102: 227-235. CrossRef | PubMed | Direct Link |
9: Fass, R.J., J. Barnishan and L.W. Ayers, 1995. Emergence of bacterial resistance to imipenem and ciprofloxacin in a university hospital. J. Antimicrob. Chemother., 36: 343-353. CrossRef | PubMed | Direct Link |
10: Goldstein, E.J. and D.M. Citron, 1988. Comparative activities of cefuroxime, amoxicillin-clavulanic acid, ciprofloxacin, enoxacin and ofloxacin against aerobic and anaerobic bacteria isolated from bite wounds. Antimicrob. Agents Chemother., 32: 1143-1148. CrossRef | PubMed | Direct Link |
11: Gerard, J.T., B.R. Funke and C.L. Case, 1995. Microbiology-An Introduction. 5th Edn., The Benjamin/Cummings Publishing Co. Inc., USA., pp: 508-509
12: Kurek, C. and K. Niemczyk, 1987. Phage patterns of Staphylococci isolated from the udders of cows and their antibioticresistance. Medcyna Wetery Naryjna, 43: 270-273.
13: Loulergue, J., A. Audurier, J.M. de Larbre and C. de Gialluly, 1994. Changes in microbial ecology and use of cloxacillin. J. Hosp. Infect., 27: 275-283. CrossRef | PubMed | Direct Link |
14: Ludwig, E., M.K. Thege, M. Arr and G. Kovacs, 1995. Resistance of some selResistance of some selected pathogens to antimicrobials in Hungary.ected pathogens to antimicobials in Hungary. Int. J. Antimicrob. Agents, 6: 99-102. CrossRef | Direct Link |
15: Lopes, C.A., G. Moreno and P.R. Curi, 1990. Antimicrobial susceptibilities of Staphylococcus aureus isolated from animal and human sources in Brazil. Br. Vet. J., 146: 50-56. PubMed | Direct Link |
16: Petit, P.L., J.V. Haarlem, M. Poelman, M.C. Haverkamp and I.A. Wamola, 1995. Bacteraemia in patients presenting with fever. East Afr. Med. J., 72: 116-120. PubMed | Direct Link |
17: Rao, M.R.K. and N.L. Char, 1987. Studies on in-vitro antibiotic sensitivity tests and its efficacy in in-vivo therapy. Livest. Advisor, 12: 38-42. Direct Link |
18: Turnidge, J. and M.L. Grayson, 1993. Optimum treatment of staphylococcal infections. Drugs, 45: 353-366. CrossRef | PubMed | Direct Link |
19: Teixeira, L.A., C.A. Resende, L.R. Ormode, R. Rosendbaum, A.M. Figueiredo, H. de Lencastre and A. Tomasz, 1995. Geographic spread of epidemic multiresistant Staphylococcus aureus clone in Brazil. J. Clin. Microbiol., 33: 2400-2404. Direct Link |
20: Wenzel, R.P., 1995. Control of antibiotic resistant organisms. J. Infect. Dis., 12: 47-48.
|
|
|
 |