Abstract:
Milk samples were obtained during the second month of
lactation from cattle, camels, sheep and goats for analysis of their essential
mineral content. The Mean±SD concentrations of Zn, Mn, Cu, Fe,
Ca, Na and K in the milk of cattle were calculated as mg kg-1
on dry matter basis and were as follows: 2.0±0.28, 1.291±2.43,
1.80±1.10, 4.214±1.78, 661.0±41.95, 91.6±3.45
and 113.7±5.84, respectively; for camels: 1.48±0.76, 1.299±0.11,
1.61±0.90, 2.981±2.24, 699.3±96.65, 115.87±4.99
and 133.77±5.64, respectively; for goats: 1.129±0.04, 0.57±0.20,
4.908±2.66, 751.72±72.78, 101.3±10.71 and 123.85±9.94,
respectively; for sheep: 3.09±0.91, 1.144±0.05, 0.62±0.22,
5.011±3.24, 822.5±113.36, 95.4±5.47 and 127.4±11.10,
respectively. Milk obtained from the species of animals investigated above
was free from lead and cadmium.
|